Technical Data
Product Information
Item information | Value |
---|---|
GTIN: | 9509113587657 |
Category: | Steam Generators |
Connection cable: | 5 x 1,5 mm², 5 x 2,5 mm² |
Vaporisation effeciency (kg/h): | 14,6 kg/h, 2 kg/h, 5,5 kg/h, 7,6 kg/h, 20,1 kg/h |
Supply voltage, phase: | 230 V 1N~, 400 V 3N~ |
Water tank capacity: | 4 L |
Country of origin: | Finland |
Output: | 2,2 KW, 4,5 kW, 6,0 kW, 9,0 kW, 11,0 kW, 15,0 kW |
Lighting Control: | Yes (max. 100 Watt), Not |
Ventilation control: | Yes (max. 100 Watt), Not |
Max. Power output OUT1: | 50 W, |
Max. connection power OUT2: | 50 W, |
Width: | 150 mm |
Height: | 230 mm |
Depth: | 530 mm |
Sauna room max: | 4 m³, 7 m³, 21 m³, 28 m³ |
Sauna room min: | 2 m³, 6 m³, 8 m³ |
Smartphone control: | Yes |
Product Description
Harvia Helix is an oasis of relaxation and good feeling. Let the humid heat pamper your senses and forget time and rush for a moment.
Harvia Helix is easy to install. Because of its compact design it can be installed in a low space. Harvia Helix steam generator is controlled by a stylish touch-screen control panel. The controlled functions are steam generator, fragrance pump, lighting and fan.
Helix models HGX2 / 2,2 kW, HGX45 / 4,5 kW, HGX60 / 6,0 kW, HGX90 / 9,0 kW, HGX11 / 10,8 kW, HGX15 / 15,0 kW. Up to 3 HGX11L extra power units can be linked with basic steam generator to be controlled with same control panel.
Manufacturer according to GPSR
Harvia oy, Teollisuustie 1-7, 40950 Muurame, Finnland, harvia@harvia.com