Technical Data
Product Information
Item information | Value |
---|---|
GTIN: | 6417659036641 |
HAN: | WK360SLUX |
Category: | Which may heat up the premise from other room |
BimSchV: | Without BimSch |
Fire chamber cover: | 6 mm |
Diameter of smoke outlet: | 115 mm |
Country of origin: | Finland |
Rear safety distance (flammable materials): | 500 mm |
Rear safety distance (non-combustible materials): | 100 mm |
Maximum length of firewood: | 490 mm |
Minimum ceiling height (depending on connections and thus on the output, star/triangle): | 2060 mm |
Width: | 510 mm |
Depth: | 510 + 280 mm |
Sauna room max: | 36 m³ |
Sauna room min: | 14 m³ |
Safety distance (ceiling): | 1250 mm |
Safety distance on the left (flammable materials): | 500 mm |
Safety distance on the left (non-combustible materials): | 100 mm |
Safety distance on the right (flammable materials): | 500 mm |
Safety distance on the right (flammable materials): | 100 mm |
Stones Ø Diameter: | 100 - 150 mm |
Stone capacity max,: | 60 kg |
Front safety distance (non-combustible materials): | 500 mm |
Front safety distance (combustible materials): | 500 mm |
Heater output without BimSchV: | 31 kW |
Product Description
Harvia oy, Teollisuustie 1-7, 40950 Muurame, Finnland, harvia@harvia.com